<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting More With Les</title>
	<atom:link href="http://www.gettingmorewithles.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gettingmorewithles.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your Strategic Performance Advantage</title>
		<link>http://www.gettingmorewithles.com/your-strategic-performance-advantage</link>
		<comments>http://www.gettingmorewithles.com/your-strategic-performance-advantage#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:56:56 +0000</pubDate>
		<dc:creator>mebright</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.gettingmorewithles.com/?p=903</guid>
		<description><![CDATA[Creating a strategic performance advantage is the key to taking your performance and productivity to the next level. And, keeping true to the philosophy of getting more with Les - it's not difficult to do.]]></description>
			<content:encoded><![CDATA[<p>Creating a strategic performance advantage is the key to taking your performance and productivity to the next level. And, keeping true to the philosophy of getting more with Les &#8211; it&#8217;s not difficult to do.<a href="http://www.gettingmorewithles.com/wp-content/uploads/2010/08/iStock_000000788292Small.jpeg"><img class="alignright size-full wp-image-904" style="margin: 5px;" title="planning paper" src="http://www.gettingmorewithles.com/wp-content/uploads/2010/08/iStock_000000788292Small.jpeg" alt="" width="204" height="136" /></a></p>
<h3><em>1. Clarity is the key</em></h3>
<p>The first step in creating a strategic performance advantage is to clarify what you want to accomplish. Start with a S.M.A.R.T. vision. For a vision to be powerful, it must be specific. It must be measurable, achievable, realistic and time-bound.</p>
<p>A vague vision produces vague results. It&#8217;s one thing to say: &#8220;Someday I want to make a living being a consultant.&#8221; It&#8217;s quite another thing to say: &#8220;By December 31, 2010, I&#8217;ll have created XYZ and Associates, a $250,000 a year, Dallas-based consulting practice, specializing in change management for small to medium-sized companies in the medical services industry.&#8221;</p>
<p>In this particular example, the vision captures revenue expectations, clarifies the target market and the geographic scope of the business. Specificity is the key. Vague vision statements simply don&#8217;t have the power to move an individual or an organization forward.</p>
<h3><em>2. Focus</em></h3>
<p>The primary difference between vision and focus is scope. While a S.M.A.R.T. vision clarifies the big picture for improved performance and productivity, focus narrows the scope of the work to be done. As Jim Collins says in his business classic, Good to Great: &#8220;The real path to greatness, it turns out, requires simplicity and diligence. It requires clarity, not just illumination. It demands each of us to focus on what is vital &#8211; and to eliminate all of the extraneous distractions.&#8221;</p>
<p>We clarify our focus by setting meaningful and measurable objectives, and you won&#8217;t need many of them. The objectives would be linked directly to your vision statement. In the example of the vision above, we would want to set objectives for monthly revenue, for sales, and marketing, among others.</p>
<h3><em>3. Focused Activity</em></h3>
<p>Achievement is about doing, not dreaming. To that end, we want each day to count when it comes to making our vision a reality. Once our vision is clear, and meaningful objectives have been set, the next obvious step is to take actions every day that will complete stated objectives. Make sure you&#8217;re carving out roughly 90 minutes a day to work only on those activities that will accomplish your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingmorewithles.com/your-strategic-performance-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Myth : Knowledge Is Power</title>
		<link>http://www.gettingmorewithles.com/productivity-myth-knowledge-is-power-2</link>
		<comments>http://www.gettingmorewithles.com/productivity-myth-knowledge-is-power-2#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:45:35 +0000</pubDate>
		<dc:creator>mebright</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[teach]]></category>

		<guid isPermaLink="false">http://www.gettingmorewithles.com/?p=874</guid>
		<description><![CDATA[Ever hear the adage "knowledge is power?" Unfortunately, like so many other modern day myths, this one isn't true either.]]></description>
			<content:encoded><![CDATA[<p>Ever hear the adage &#8220;knowledge is power?&#8221;   Unfortunately, like so many other modern day myths, this one isn&#8217;t true   either. While it is true that knowledge is a source of power, the reality is   only knowledge APPLIED is powerful. It&#8217;s not what we know that counts, it&#8217;s   what we do with what you know that really matters. You and I live in the   Information Age. There&#8217;s more information around today than there has ever   been on any topic you can imagine. Not only is information available, it&#8217;s at   our fingertips via the Internet. The Web contains information you can use for   improving every aspect of your life. I don&#8217;t know about you, but I have yet   to stump Google or Yahoo.<a href="http://www.gettingmorewithles.com/wp-content/uploads/2010/08/iStock_000003740202XSmall.jpg"><img class="alignright size-medium wp-image-875" style="margin: 5px;" title="stacked_books" src="http://www.gettingmorewithles.com/wp-content/uploads/2010/08/iStock_000003740202XSmall-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>With all the information available to us today and   with increasing  educational levels, you would think we&#8217;d connect the dots   between  knowledge and application. Ah, but such is not the case. Why the    disconnect? Because we&#8217;ve come to believe that learning and collecting    information are one and the same. The reality, however, is we must take  what   we&#8217;ve learned and translate it into meaningful actions. It&#8217;s not  what you   know, it&#8217;s what you do with what you know that matters.</p>
<p>Doris Lessing, a novelist and playwright of the   last century, once  said:&#8221; What matters most is what we learn from   living.&#8221; Life is a  great teacher, if we do something with what we learn.</p>
<p>If you&#8217;re familiar with my six-step process for   improving performance  and productivity, you know that the last of the six   steps is ACTION,  or what I refer to as STRATEGIC DECISIONS.</p>
<p>While taking action is critical to being a person   of success and  achievement, I&#8217;m not talking about just doing something for   the sake  of doing it. I&#8217;m talking about doing those things that matter most &#8211;    and doing them first! Here are some thoughts on taking action you might  find   helpful:</p>
<p><em>1. Develop the habit of being action oriented.   Don&#8217;t think about  finishing the project or getting the degree, finish the   project and  get the degree!</em></p>
<p><em>2. Get creative in figuring  out fun or   interesting ways to take on an important project. Make a  game out of it or   offer yourself a nice reward when the project&#8217;s  finished.</em></p>
<p><em>3. Make a habit of breaking down  projects into   tasks that can be completed in a relatively short time.  Our attention spans   aren&#8217;t very long &#8211; sad but true, so deal with it  and break the task down into   doable 15-20 minute segments.</em></p>
<p><em>4.  Use worst case scenario thinking to stimulate   action. You&#8217;ll end up  there anyway if you don&#8217;t get the project finished or   earn the degree.</em></p>
<p><em>5. Do the hard stuff first. Once you get that   out of the way, you&#8217;re on the downhill slide.</em></p>
<p><em>6. Use momentum to your advantage. Once you get   going on a task, stick with it until it&#8217;s finished.</em></p>
<p>Remember, it&#8217;s not what you know that matters, it&#8217;s what you DO with  what you know that really counts. Success and achievement are about  DOING, not DREAMING.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingmorewithles.com/productivity-myth-knowledge-is-power-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquering Conflict</title>
		<link>http://www.gettingmorewithles.com/conquering-conflict</link>
		<comments>http://www.gettingmorewithles.com/conquering-conflict#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:39:58 +0000</pubDate>
		<dc:creator>mebright</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[manager's minute]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[contentious]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[reframing]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://www.gettingmorewithles.com/?p=864</guid>
		<description><![CDATA[Conflict resolution is an important part of a manager's job. Miscommunication can take a contentious situation to a whole new level. To improve communication and defuse conflict, use the following technique, sometimes referred to as reframing, as a time-tested method for working through difficult issues.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gettingmorewithles.com/wp-content/uploads/2010/08/Conflict.jpeg"><img class="size-full wp-image-867 alignleft" style="margin: 5px;" title="Conflict" src="http://www.gettingmorewithles.com/wp-content/uploads/2010/08/Conflict.jpeg" alt="" width="255" height="171" /></a>Conflict resolution is an important part of a manager&#8217;s job. Miscommunication can take a contentious situation to a whole new level. To improve communication and defuse conflict, use the following technique, sometimes referred to as reframing, as a time-tested method for working through difficult issues.</p>
<p>When conflict raises its ugly head, step back, take a deep breath and ask the following questions:</p>
<p><em>Do I fully understand the situation? Do I have all the facts or just one side of the story? Always get as many sides of a story as possible before taking action, or taking sides.</em></p>
<p><em>Am I sure I know what the other person is saying? Experts say that fifty percent of communication is listening. Active listening means you&#8217;re engaged in the conversation and you fully understand what&#8217;s being said.</em></p>
<p><em>Is the person angry at me, or simply worried, anxious or confused? We all handle stress differently. Make sure you understand the thinking behind the emotions.</em></p>
<p><em>Have I missed something important? Ask clarifying questions. A question like: &#8220;Help me understand what you mean by&#8230;&#8221; Clarifying who, what, when, why and how is almost always critical to making a good decision.</em></p>
<p><em>What&#8217;s the real issue here? Asking good questions and probing a little deeper into a situation is critical to conflict resolution. There&#8217;s always just a little more information below the surface.</em></p>
<p><em>How do I want to react to this situation? Not every conflict will need your direct intervention. Teaching these reframing techniques can go a long way in helping your team learn to resolve conflict themselves.</em></p>
<p><em>How would I want to be treated if the situation were reversed? A little empathy can go a long way. Take a little time to put yourself in the other person&#8217;s shoes. There is some ancient wisdom that goes something like: &#8221; Do unto others as you would have others do unto you.&#8221;</em></p>
<p>By &#8220;reframing&#8221; a contentious situation, you force yourself to more effectively and constructively deal with conflict within the workplace.</p>
<h3>Action Items:</h3>
<p>Here are a few actions to take when you&#8217;re faced with conflict or a contentious situation:</p>
<p>1. Remember the value of not letting emotions control your actions.</p>
<p>2. Utilize the formula E + R = O which stands for Event + Response = Outcome. You may not be able to control the event, but you can control your response to the event.</p>
<p>3. Get the facts! Don&#8217;t let assumptions or innuendo drive your behavior.</p>
<p>4. Mix in a large portion of empathy when looking for a recipe to resolve conflict. Assume the concerns surrounding the conflict may be genuine.</p>
<p>5. Work cooperatively to resolve contentious issues. Make conflict resolution a team effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingmorewithles.com/conquering-conflict/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way To Think</title>
		<link>http://www.gettingmorewithles.com/a-new-way-to-think</link>
		<comments>http://www.gettingmorewithles.com/a-new-way-to-think#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:05:41 +0000</pubDate>
		<dc:creator>mebright</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.gettingmorewithles.com/?p=859</guid>
		<description><![CDATA[Having a little trouble organizing your thoughts or putting together a plan? Welcome to the club. Whether you're just trying to map out the day or develop a new policy or procedure for your boss, planning, in and of itself, can be a challenge. Good news, though. I have a solution!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gettingmorewithles.com/wp-content/uploads/2010/01/perplexed.jpeg"><img class="alignleft size-full wp-image-216" style="margin: 5px;" title="Problem Solver" src="http://www.gettingmorewithles.com/wp-content/uploads/2010/01/perplexed.jpeg" alt="" width="240" height="273" /></a>Having a little trouble organizing your thoughts or putting together a plan? Welcome to the club. Whether you&#8217;re just trying to map out the day or develop a new policy or procedure for your boss, planning, in and of itself, can be a challenge. Good news, though. I have a solution! Since the hardest part of project planning is getting started, I&#8217;ve discovered a way to jump start the whole preplanning process; it&#8217;s called Mind Mapping.</p>
<p>Mind mapping is a nonlinear, visual way of thinking, that allows one to develop an idea or put together a series of interrelated thoughts in a unique format. Instead of creating the usual linear outline, with roman numerals, letters and numbers, mind mapping helps create a thought diagram. Whether you&#8217;re faced with a complex project or a simple errands list, mind mapping helps you get all your thoughts on one piece of paper and each piece of the diagram is linked to the main thought. You can use a mind map to visually connect ideas and information to help you save time, solve real business problems, improve business processes, and drive innovation. Here&#8217;s how it works:</p>
<h3><em>1. Begin with the end in mind.</em></h3>
<p>Start your mind map with a primary objective or intended outcome written inside a box or circle in the middle of a page of paper. Then start thinking &#8220;ideal outcome.&#8221; If everything came together in just the right sequence, what would the end result be?<a href="http://www.mindjet.com/index1.html" target="_blank"> (like this)</a></p>
<p>The most effective way I know of to actually see the big picture is to think visually. Mind mapping allows you to create a visual outline of what you want to accomplish, instead of making a list. It&#8217;s fun, it&#8217;s creative and it&#8217;s a very effective way of getting thoughts on paper.</p>
<h3><em>2. Create a Mindmap instead of creating a list.</em></h3>
<p>As an experiment, take a blank piece of paper, draw a small circle in the middle of the page. Think of this circle as the hub of a wheel. Write your key thought or idea in the middle of the circle. Now start drawing spokes for the wheel. At the end of each spoke, write an idea or key thought associated with the main idea in the center of the page.</p>
<p>Once you get a few spokes on the wheel, go back and repeat the process with each of the ideas on each of the spokes. Sound tedious? Read on.</p>
<h3><em>3. Better yet, use your computer!</em></h3>
<p>Instead of hand-drawing a mind map, why not create a map using your computer? <a href="http://r20.rs6.net/tn.jsp?et=1103567141628&amp;s=996&amp;e=001hCWpTaRv7ywQgJul3veGc1n4bcoRBGG_-wpt3KH-gzGA3JJs1CT3tH11KJV1vpmJhPIDAVk9VRDIcFApSTPpPPtatj7R4skEeQPlAiw0zluymo9zL2g5lMOaxphXNKpUDdKsQfuzfq3XEBORNHfpjkm0s5lJQq-5MhwCo9En7hAz7qZQe72RAv9qKa6GFxsl6BhjHm8CSwQ1dGSk2B658DmD3pJfW7ooBVtOant08ls=" target="_blank">Here&#8217;s a web site </a>where you can find an example of a mind map and a 30-day free trial version as well.</p>
<p>Mind mapping can be used for creative problem solving, decision making, brainstorming, as well as improving your organizational skills.</p>
<p>Mind mapping provides a creative way to organize your ideas and your thoughts, as well as help you see that all-important big picture. Visual thinking is the key to creative thinking. Millions are joining the ranks of mind mappers in order to stimulate their thinking and improve their planning skills. Why not join them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingmorewithles.com/a-new-way-to-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Success Quotient?</title>
		<link>http://www.gettingmorewithles.com/whats-your-success-quotient</link>
		<comments>http://www.gettingmorewithles.com/whats-your-success-quotient#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:04:20 +0000</pubDate>
		<dc:creator>mebright</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors Business Daily]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.gettingmorewithles.com/?p=829</guid>
		<description><![CDATA[I love to focus on fundamentals. I place a high value on doing those few things that give a high return on the investment. Whether it's time, talent or treasure, doing a few simple things on a regular basis will almost always separate you from the crowd.]]></description>
			<content:encoded><![CDATA[<p>I confess I&#8217;m not a fan of the local newspaper. There are too many other sources these days for the specific news I choose to follow. Having said that, there&#8217;s one publication I do enjoy reading on a regular basis &#8211; Investor&#8217;s Business Daily.</p>
<p>As you know, I love to focus on fundamentals. I place a high value on doing those few things that give a high return on the investment. Whether it&#8217;s time, talent or treasure, doing a few simple things on a regular basis will almost always separate you from the crowd.</p>
<p>My favorite section of the IBD is &#8220;Leaders &amp; Success.&#8221; In that section of the paper, the focus is on men and women who have attained success and often remarkable achievements through &#8211; guess what &#8211; clarity, focus and hard work. I know, that last part is a drag, isn&#8217;t it?<a href="http://www.gettingmorewithles.com/wp-content/uploads/2010/06/iStock_000005461980Small.jpeg"><img class="alignright size-medium wp-image-830" style="margin: 5px;" title="success" src="http://www.gettingmorewithles.com/wp-content/uploads/2010/06/iStock_000005461980Small-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p>The Leaders &amp; Success section also presents IBD&#8217;s 10 Secrets of Success. The 10 secrets come from years of analyzing leaders and successful people from every walk of life. This extensive study revealed ten traits which, when combined, turned dreams into reality and into fantastic levels of achievement.</p>
<p>This week I&#8217;ll share five of the secrets and finish the list in the next edition of &#8220;Getting More With Les.&#8221; Ready? Here are the first five:</p>
<h3><em>1. How You Think Is Everything:</em></h3>
<p>Always think positive. Think success, not failure. Beware of a negative environment. Rate yourself on a scale of 1-10. What can you do to improve?</p>
<h3><em>2. Decide Upon Your True Dreams and Goals.</em></h3>
<p>Write down your specific goals and develop a plan to reach them. Rate yourself on a scale of 1-10. What can you do to improve?</p>
<h3><em>3. Take Action:</em></h3>
<p>Goals are nothing without action. Don&#8217;t be afraid to get started. Just do it. Rate yourself on a scale of 1-10. What can you do to improve?</p>
<h3><em>4. Never Stop Learning:</em></h3>
<p>Go back to school or read books. Get training and acquire skills. Rate yourself on a scale of 1-10. What can you do to improve?</p>
<h3><em>5. Be Persistent And Work Hard:</em></h3>
<p>Success is a marathon, not a sprint. Never give up. Rate yourself on a scale of 1-10. What can you do to improve?</p>
<p>That&#8217;s enough to think about this week. Do yourself a favor though, give these five success secrets some deeper thought. Remember, knowledge itself isn&#8217;t power. Knowledge APPLIED is where the real power comes from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingmorewithles.com/whats-your-success-quotient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of Quality Questions</title>
		<link>http://www.gettingmorewithles.com/the-power-of-quality-questions</link>
		<comments>http://www.gettingmorewithles.com/the-power-of-quality-questions#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:20:59 +0000</pubDate>
		<dc:creator>mebright</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[manager's minute]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[managerial]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.gettingmorewithles.com/?p=818</guid>
		<description><![CDATA[One of the things we all struggle with, seasoned manager or not, is determining how to use our time most effectively. The primary role of the manager is to make sure that the work he or she is doing will contribute to the success of the company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gettingmorewithles.com/wp-content/uploads/2010/01/perplexed.jpeg"><img class="alignleft size-full wp-image-216" style="margin: 5px;" title="Problem Solver" src="http://www.gettingmorewithles.com/wp-content/uploads/2010/01/perplexed.jpeg" alt="" width="240" height="273" /></a>One of the things we all struggle with, seasoned manager or not, is determining how to use our time most effectively. The primary role of the manager is to make sure that the work he or she is doing will contribute to the success of the company.</p>
<p>People think they get the most work done when they&#8217;re under the pressure of a deadline. Not so. A deadline will force action, and we will finish a task &#8211; because we have to &#8211; but the chances are the outcome will not be our best work, or even the most important work we need to do.</p>
<p>Here&#8217;s a methodology you might consider using to determine where you focus your time and attention. It involves asking four important questions.</p>
<h3><em>1. What tasks or assignments on my &#8220;To Do&#8221; list bring the highest value to me or my company?</em></h3>
<p>Take a look at the one or two items which, when finished, bring the greatest rewards. Everything on our list can&#8217;t be an &#8220;A&#8221; priority. If they are &#8211; we need to talk.</p>
<h3><em>2. What am I being paid to do?</em></h3>
<p>It&#8217;s all too easy to get caught up in trivial matters that really don&#8217;t bring value to ourselves &#8211; or our company. Create a list of what you believe your three to five highest payoff activities are. Ask your boss to do the same. Then compare the two lists. My bet is the lists might be very different. If so, refocus.</p>
<h3><em>3. What&#8217;s the one task on my list that, if done effectively, will have the highest payoff?</em></h3>
<p>Hint: It&#8217;s probably something you&#8217;ve been putting off for a while. It&#8217;s important but it&#8217;s not urgent, so it ends up on the back burner. Roll up your sleeves and take on the important task or project. Break it up into small doable pieces and get after it!</p>
<h3><em>4. What the best use of my time, right now?</em></h3>
<p>Focus on the present. Focus on today. Don&#8217;t look back at what you should have done. Don&#8217;t look ahead at what you could do if&#8230; . Just focus on the highest payoff activity you can do today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingmorewithles.com/the-power-of-quality-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Power</title>
		<link>http://www.gettingmorewithles.com/people-power</link>
		<comments>http://www.gettingmorewithles.com/people-power#comments</comments>
		<pubDate>Mon, 24 May 2010 16:34:58 +0000</pubDate>
		<dc:creator>mebright</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[enthusiasm]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[professionally]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.gettingmorewithles.com/?p=705</guid>
		<description><![CDATA[Harnessing the power of relationships is one of the greatest skills you'll ever develop, personally or professionally. Individual and corporate accomplishment will be measured by how effectively we manage the relationships with our family, friends, colleagues and coworkers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gettingmorewithles.com/wp-content/uploads/2010/05/iStock_000005068328XSmall.jpg"><img class="size-medium wp-image-880 alignleft" style="margin: 5px;" title="Partnership and team work" src="http://www.gettingmorewithles.com/wp-content/uploads/2010/05/iStock_000005068328XSmall-300x199.jpg" alt="" width="300" height="199" /></a>&#8220;One can always hire technical ability, but the person who has technical knowledge plus the ability to express ideas, to assume leadership and to arouse enthusiasm among people &#8211; that person is headed for higher earning power.&#8221; (Dale Carnegie)</p>
<p>Carnegie spent his entire life seeking ways to help individuals and organizations improve their performance and productivity. Not only is Dale Carnegie a legend, but his classic &#8220;How To Win Friends and Influence People,&#8221; is one of the best selling books of all time in the field of performance improvement.</p>
<p>One of Carnegie&#8217;s fundamental beliefs, and a theme we see in virtually all of his writings, is the value of treating everyone we meet with dignity and respect. When he talked about the link between influence and leadership, he offered advice such as:</p>
<p><em>Avoid Arguments.</em></p>
<p><em>Respect differing viewpoints.</em></p>
<p><em>When you&#8217;re wrong, admit it and move on.</em></p>
<p><em>Let the other person talk more than you do.</em></p>
<p><em>To get the best out of your people, create competition in the spirit of a desire to excel.</em></p>
<p><em>When you want people to do things the way you suggest, point out the benefits.</em></p>
<p><em>Talk about your fallibility before pointing out someone else&#8217;s.</em></p>
<p>Harnessing the power of relationships is one of the greatest skills you&#8217;ll ever develop, personally or professionally. Individual and corporate accomplishment will be measured by how effectively we manage the relationships with our family, friends, colleagues and coworkers.</p>
<p>Does this sound too simple to be true? Carnegie&#8217;s critics referred to his thoughts on relationship building as &#8220;simplistic hyperbole.&#8221; Too simple to be effective, said some of his scholarly detractors.</p>
<p>Too simple? Truth is always simple. I didn&#8217;t say easy, but fundamental truth doesn&#8217;t require a Ph.D to figure out. And, sometimes Ph.Ds don&#8217;t like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gettingmorewithles.com/people-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid These Management Mistakes</title>
		<link>http://www.gettingmorewithles.com/avoid-these-management-mistakes</link>
		<comments>http://www.gettingmorewithles.com/avoid-these-management-mistakes#comments</comments>
		<pubDate>Fri, 07 May 2010 05:03:56 +0000</pubDate>
		<dc:creator>mebright</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[manager's minute]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clerical]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://www.gettingmorewithles.com/?p=579</guid>
		<description><![CDATA[This article is for those of you who have been recently promoted to manager or maybe have been managing for a while but have become a bit stale. It serves as a reminder that good management doesn't just happen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gettingmorewithles.com/wp-content/uploads/2010/05/iStock_000005866244XSmall.jpg"><img class="alignright size-medium wp-image-601" style="margin: 5px;" title="management mistakes" src="http://www.gettingmorewithles.com/wp-content/uploads/2010/05/iStock_000005866244XSmall-300x225.jpg" alt="" width="300" height="225" /></a>This article is for those of you who have been recently promoted to manager or maybe have been managing for a while but have become a bit stale. It serves as a reminder that good management doesn&#8217;t just happen. Good managers develop certain skill sets that enable them to help make their respective companies a success. It also serves as a reminder that sometimes knowing what not to do is as important as knowing what is.</p>
<p>Here&#8217;s a short list of mistakes managers can make that will derail their efforts to move their organizations forward.</p>
<h3><em>Mistake #1: Not getting the right people involved in decisions</em></h3>
<p>In my opinion, this is the number one mistake managers make. Those of us who&#8217;ve been around management for a while know that the best decisions are made with the input of those folks actually doing the job. They know what works and what doesn&#8217;t. Get their opinion on operational decisions before moving forward. You may save a lot of time and money.</p>
<h3><em>Mistake #2: Not creating a stable work environment</em></h3>
<p>We live in a chaotic world, a time of tremendous change on almost every front. One of the smartest things you can do as a manager is to create a stable work environment. Don&#8217;t constantly change direction. Develop a plan for getting from where you are now to where you want to be, and stay with the plan. Make necessary course adjustments but don&#8217;t create a new plan every time you have a new idea, or jump into a new management fad.</p>
<h3><em>Mistake #3: Not taking time to explain &#8220;why&#8221;</em></h3>
<p>The days of &#8220;just do it because I told you to&#8221; are over. Two of the four generations in the workplace today were raised in the Information Age and have a burning desire to know why. It takes very little effort to give some background or context to a particular decision and will go a long way in gaining the support needed for successful completion of a project.</p>
<h3><em>Mistake #4: Ignoring the value of training</em></h3>
